<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascentt</title>
	<atom:link href="http://www.ascentt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascentt.com</link>
	<description>Enabling Enterprise Intelligence</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Five ways Oracle Exalytics is “different” from SAP HANA</title>
		<link>http://www.ascentt.com/2011/10/five-ways-oracle-exalytics-is-%e2%80%9cdifferent%e2%80%9d-from-sap-hana/</link>
		<comments>http://www.ascentt.com/2011/10/five-ways-oracle-exalytics-is-%e2%80%9cdifferent%e2%80%9d-from-sap-hana/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:57:12 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[OBIEE Blog]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=521</guid>
		<description><![CDATA[An informative article from Oracle&#8217;s product marketing blog comparing SAP HANA with Oracle&#8217;s newly released Oracle Exalytics Business Intelligence Machine. http://oraclebi-prodmktg.blogspot.com/2011/10/five-ways-oracle-exalytics-is-different.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>An informative article from Oracle&#8217;s product marketing blog comparing SAP HANA with Oracle&#8217;s newly released Oracle Exalytics Business Intelligence Machine.</p>
<p><a href="http://oraclebi-prodmktg.blogspot.com/2011/10/five-ways-oracle-exalytics-is-different.html">http://oraclebi-prodmktg.blogspot.com/2011/10/five-ways-oracle-exalytics-is-different.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2011/10/five-ways-oracle-exalytics-is-%e2%80%9cdifferent%e2%80%9d-from-sap-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCENTT Sessions at Oracle Open World 2011</title>
		<link>http://www.ascentt.com/2011/09/ascentt-sessions-at-oracle-open-world-2011/</link>
		<comments>http://www.ascentt.com/2011/09/ascentt-sessions-at-oracle-open-world-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:53:34 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Oracle Open World]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=365</guid>
		<description><![CDATA[ASCENTT is honored to be speaking at two Open World sessions featuring innovative Business Intelligence and Analytics solutions on Tuesday October 4th. Real Time Business Intelligence and Analytics using Oracle GoldenGate for CRM and ERP Applications SESSION 30260 &#124; TUESDAY, OCTOBER 4TH &#124; 10:15AM &#124; MOSCONE WEST 2002/2004 Does your business work in a real&#8230; <a href="http://www.ascentt.com/2011/09/ascentt-sessions-at-oracle-open-world-2011/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>ASCENTT is honored to be speaking at two Open World sessions featuring innovative Business Intelligence and Analytics solutions on Tuesday October 4th.</p>
<h3>Real Time Business Intelligence and Analytics using Oracle GoldenGate for CRM and ERP Applications</h3>
<p>SESSION 30260 | TUESDAY, OCTOBER 4TH | 10:15AM | MOSCONE WEST 2002/2004 </p>
<p>Does your business work in a real time world, where business suffers due to an information delay ? In a world of real time changes and need for information at your fingertips for action, comes the need for Real Time Business Analytics. This session features ASCENTT&#8217;s innovative Real Time Analytics solution for CRM and ERP application. Real Time Business Intelligence provides the sub second latency to the analytical information utilizing Real Time data models of OBIEE Applications and Oracle GoldenGate.</p>
<h3>Social Media and Community Analytics:  Oracle Business Intelligence 11g and Oracle Data Miner</h3>
<p>SESSION 30240 | TUESDAY, OCTOBER 4TH | 4PM | MOSCONE WEST 3022  </p>
<p>Companies of all sizes and industries have adopted Social Media and Online Communities as a core strategy for business enablement and growth. With this explosion of social media outlets comes the urgent need to leverage business technologies that help aggregate, correlate and analyze huge amounts of data.</p>
<p>ASCENTT&#8217;s innovative Social Community Intelligence solution now enables companies to gather key insights on their customers, products and services. The solution leverages OBIEE 11g Foundation Suite, Oracle Data Miner and other powerful Oracle technologies to mine structured and unstructured user generated content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2011/09/ascentt-sessions-at-oracle-open-world-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PartnerCast: An update with Oracle Partner, Ascentt</title>
		<link>http://www.ascentt.com/2011/09/partnercast-an-update-with-oracle-partner-ascentt/</link>
		<comments>http://www.ascentt.com/2011/09/partnercast-an-update-with-oracle-partner-ascentt/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:02:50 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=421</guid>
		<description><![CDATA[<iframe width="290" height="177" src="http://www.youtube.com/embed/A8kBxQ78iHc?rel=0" frameborder="0" allowfullscreen></iframe>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/A8kBxQ78iHc?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2011/09/partnercast-an-update-with-oracle-partner-ascentt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASCENTT achieves Platinum Partner status with Oracle, the highest recognition in Oracle Partner programs</title>
		<link>http://www.ascentt.com/2011/05/platinum-partner-status/</link>
		<comments>http://www.ascentt.com/2011/05/platinum-partner-status/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:07:59 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=58</guid>
		<description><![CDATA[Ascentt, a leading provider of Oracle Intelligence Implementation Services, is pleased to announce today that it has achieved Platinum Partner status in the Oracle PartnerNetwork (OPN) program. By attaining the Platinum Level distinction, Oracle has recognized Ascentt Consulting for its in depth expertise and excellence in delivering Oracle Business Intelligence, Analytics, Data Integration and Marketing&#8230; <a href="http://www.ascentt.com/2011/05/platinum-partner-status/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Ascentt, a leading provider of Oracle Intelligence Implementation Services, is pleased to announce today that it has achieved Platinum Partner status in the Oracle PartnerNetwork (OPN) program. By attaining the Platinum Level distinction, Oracle has recognized Ascentt Consulting for its in depth expertise and excellence in delivering Oracle Business Intelligence, Analytics, Data Integration and Marketing Solutions expertise and for uniquely addressing the challenges of joint customers including HP, FOX Entertainment, Juniper, DELL and several others. </p>
<p>“Achieving Platinum Level Partner Status is an honor that our company has committed to achieve and maintain,” says Nilesh Vyas, CEO of Ascentt Consulting. “By achieving OPN Specialization across Oracle’s industry leading Business Intelligence solutions, we have continued to show and demonstrate to customers our focus, commitment and desire to deliver value in their organizations.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2011/05/platinum-partner-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics</title>
		<link>http://www.ascentt.com/2011/04/social-media-analytics/</link>
		<comments>http://www.ascentt.com/2011/04/social-media-analytics/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:23:43 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=98</guid>
		<description><![CDATA[Social Media Analytics by Ascentt and Oracle Please join Oracle and Ascentt for an interactive event to discuss the power of Social Media Community Intelligence and its impact on your business success. Hear firsthand about industry-leading solutions that utilize the data derived from social communities – thereby optimizing your customer interactions. By garnering greater awareness&#8230; <a href="http://www.ascentt.com/2011/04/social-media-analytics/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Social Media Analytics by Ascentt and Oracle</p>
<p>Please join Oracle and Ascentt for an interactive event to discuss the power of Social Media Community Intelligence and its impact on your business success.</p>
<p>Hear firsthand about industry-leading solutions that utilize the data derived from social communities – thereby optimizing your customer interactions. By garnering greater awareness and insights using social media intelligence, you’ll learn how your brand and products are perceived in the marketplace, while also understanding who is influencing them through dynamic social media interactions!</p>
<p>Thursday, April 28, 2011<br />
3:30 p.m. – 8:30 p.m.</p>
<p><a href="http://www.oracle.com/us/dm/h2fy11/70530-nafm10019888mpp102-se-354959.html">Click here to find more details and register for this event.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2011/04/social-media-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Ascentt at Oracle&#8217;s Partner Cast</title>
		<link>http://www.ascentt.com/2011/04/meet-ascentt-at-oracles-partner-cast/</link>
		<comments>http://www.ascentt.com/2011/04/meet-ascentt-at-oracles-partner-cast/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:25:05 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=100</guid>
		<description><![CDATA[Meet Ascentt at Oracle’s Live Partner-cast Join us as we discuss various topics of interest to Oracle partners on Oracle&#8217;s Live Partner Cast, Thursday April 21st at 9:00 am PST. This is a monthly show conducted live, which runs about 30 minutes in length. There will be a live Q&#038;A session where we will take&#8230; <a href="http://www.ascentt.com/2011/04/meet-ascentt-at-oracles-partner-cast/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Meet Ascentt at Oracle’s Live Partner-cast</p>
<p>Join us as we discuss various topics of interest to Oracle partners on Oracle&#8217;s Live Partner Cast, Thursday April 21st at 9:00 am PST.</p>
<p>This is a monthly show conducted live, which runs about 30 minutes in length. There will be a live Q&#038;A session where we will take questions from the Partner Audience. Be sure to tune in at http://partner.oracle.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2011/04/meet-ascentt-at-oracles-partner-cast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Recognizes Ascentt</title>
		<link>http://www.ascentt.com/2011/03/oracle-recognizes-ascentt/</link>
		<comments>http://www.ascentt.com/2011/03/oracle-recognizes-ascentt/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:23:08 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=94</guid>
		<description><![CDATA[Oracle Recognizes Ascentt for its Expertise in Delivering Customer Centric Business Intelligence Solutions on Oracle Business Intelligence Foundation Suite. March 7, 2011, – Ascentt, leading provider of Oracle Business Intelligence implementation services and a Gold level member of Oracle® PartnerNetwork (OPN), today announced it has achieved OPN Specialized status for Oracle Business Intelligence Foundation Suite.&#8230; <a href="http://www.ascentt.com/2011/03/oracle-recognizes-ascentt/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Oracle Recognizes Ascentt for its Expertise in Delivering Customer Centric Business Intelligence Solutions on Oracle Business Intelligence Foundation Suite. </p>
<p>March 7, 2011, – Ascentt, leading provider of Oracle Business Intelligence implementation services and a Gold level member of Oracle® PartnerNetwork (OPN), today announced it has achieved OPN Specialized status for Oracle Business Intelligence Foundation Suite. </p>
<p>To achieve a Specialized status, Oracle partners are required to meet a stringent set of requirements that are based on the needs and priorities of the customer and partner community. By achieving OPN Specialization, Ascentt has been recognized by Oracle for its expertise in delivering services specifically around Oracle Business Intelligence (BI) through competency development, business results and proven success. </p>
<p>“We are proud and honored to have achieved this Specialization for Oracle Business Intelligence Foundation Suite solutions. ASCENTT is a long time Oracle partner and we look forward to continually working together closely with customers, executing on their success and providing value across Oracle Business Intelligence Foundation and Oracle BI Applications.” </p>
<p>“ASCENTT has been a long time partner and has worked closely with Oracle to deliver value to our customers. Achieving a Specialized status exemplifies ASCENTT’s deep knowledge in Oracle Business Intelligence solutions, and ability to deliver customers a unique blend of product expertise and project execution” said John Gray, group vice president, Technology Channel Sales, Oracle.</p>
<p>One of the most experienced implementation services firm, Ascentt offers Oracle Business Intelligence Foundation and Oracle BI Applications implementation services to enterprise and mid market customers. An end to end portfolio of BI&#038;DW strategy to implementation enables Ascentt to become an exclusive partner on customer’s Business Intelligence and Data Warehousing initiatives. With help of a state of the art offshore development center based in India, Ascentt is able to offer its services to its global client base at a competitive price. </p>
<p>About Oracle PartnerNetwork<br />
Oracle PartnerNetwork (OPN) Specialized is the latest version of Oracle&#8217;s partner program that provides partners with tools to better develop, sell and implement Oracle solutions. OPN Specialized offers resources to train and support specialized knowledge of Oracle products and solutions and has evolved to recognize Oracle&#8217;s growing product portfolio, partner base and business opportunity. Key to the latest enhancements to OPN is the ability for partners to differentiate through Specializations. Specializations are achieved through competency development, business results, expertise and proven success. To find out more visit http://www.oracle.com/partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2011/03/oracle-recognizes-ascentt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialized Announcement</title>
		<link>http://www.ascentt.com/2010/12/specialized-announcement/</link>
		<comments>http://www.ascentt.com/2010/12/specialized-announcement/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 01:25:43 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=102</guid>
		<description><![CDATA[Specialized Announcement Ascentt becomes one of the first GOLD SPECIALIZED partner for implementing OBIEE applications and foundation solutions. This specialization allows us to differentiate us from the competition. GOLD SPECIALIZED: trusted by Oracle, preferred by customers.]]></description>
			<content:encoded><![CDATA[<p>Specialized Announcement</p>
<p>Ascentt becomes one of the first GOLD SPECIALIZED partner for implementing OBIEE applications and foundation solutions. This specialization allows us to differentiate us from the competition. GOLD SPECIALIZED: trusted by Oracle, preferred by customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2010/12/specialized-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascentt delivers Oracle Golden Gate implementation</title>
		<link>http://www.ascentt.com/2010/06/ascentt-delivers-oracle-golden-gate-implementation/</link>
		<comments>http://www.ascentt.com/2010/06/ascentt-delivers-oracle-golden-gate-implementation/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:26:24 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[Enablement 2.0 Bootcamps]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=104</guid>
		<description><![CDATA[Ascentt successfully delivered the Oracle Golden Gate implementation bootcamp for Oracle&#8217;s APAC partners in Bangalore India. Designed exclusively for Partners, Enablement 2.0 Boot Camps provide &#8220;jump start&#8221;, role-based training, covering Oracle&#8217;s application and technology products. These boot camps offer a combination of classroom lectures, lab exercises, and hands on implementation case studies. Oracle entrusts its&#8230; <a href="http://www.ascentt.com/2010/06/ascentt-delivers-oracle-golden-gate-implementation/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Ascentt successfully delivered the Oracle Golden Gate implementation bootcamp for Oracle&#8217;s APAC partners in Bangalore India.</p>
<p>Designed exclusively for Partners, Enablement 2.0 Boot Camps provide &#8220;jump start&#8221;, role-based training, covering Oracle&#8217;s application and technology products. These boot camps offer a combination of classroom lectures, lab exercises, and hands on implementation case studies. Oracle entrusts its experienced partners like Ascentt to deliver their deep product expertise and rich implementation experience for its partner community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2010/06/ascentt-delivers-oracle-golden-gate-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascentt announces addition of GoldenGate</title>
		<link>http://www.ascentt.com/2010/05/ascentt-announces-addition-of-goldengate/</link>
		<comments>http://www.ascentt.com/2010/05/ascentt-announces-addition-of-goldengate/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:27:20 +0000</pubDate>
		<dc:creator>Nilesh Vyas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ascentt.com/?p=106</guid>
		<description><![CDATA[Ascentt announces the addition of Oracle&#8217;s GoldenGate product to it&#8217;s implementation services portfolio. Ascentt is offering Oracle GoldenGate implementation services as part of its Real Time Business Intelligence service offering.]]></description>
			<content:encoded><![CDATA[<p>Ascentt announces the addition of Oracle&#8217;s GoldenGate product to it&#8217;s implementation services portfolio. Ascentt is offering Oracle GoldenGate implementation services as part of its Real Time Business Intelligence service offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentt.com/2010/05/ascentt-announces-addition-of-goldengate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

